<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transitions Consultants</title>
	<atom:link href="http://www.transitionsconsultinginc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitionsconsultinginc.com</link>
	<description>Transitions Consultants</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roanoke, VA Real Estate:  2012 Sees  Improving Real Estate Market</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-real-estate-2012-sees-improving-real-estate-market/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-real-estate-2012-sees-improving-real-estate-market/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:48:03 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=415</guid>
		<description><![CDATA[2012 has started off with an increased activity in the real estate market in the Roanoke Valley.  Real Estate transactions appear to be on the upswing.  Mortgage rates continue to be at an all time low.  My belief is that people waiting for the real estate market here in the Roanoke Valley to hit bottom [...]]]></description>
			<content:encoded><![CDATA[<p>2012 has started off with an increased activity in the real estate market in the Roanoke Valley.  Real Estate transactions appear to be on the upswing.  Mortgage rates continue to be at an all time low.  My belief is that people waiting for the real estate market here in the Roanoke Valley to hit bottom should go ahead and move forward on their purchases and sales. Don&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-real-estate-2012-sees-improving-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes in Roanoke:  Home Sales up in Roanoke in 2011</title>
		<link>http://www.transitionsconsultinginc.com/homes-in-roanoke-home-sales-up-in-roanoke-in-2011/</link>
		<comments>http://www.transitionsconsultinginc.com/homes-in-roanoke-home-sales-up-in-roanoke-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:47:57 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=410</guid>
		<description><![CDATA[Good news!  Home sales increased in the Roanoke Valley for 2011.  And other good news:   ReMax was the top producer per capita in the Roanoke Valley!!  Interest rates are excellent&#8230;a good time to purchase!]]></description>
			<content:encoded><![CDATA[<p>Good news!  Home sales increased in the Roanoke Valley for 2011.  And other good news:   ReMax was the top producer per capita in the Roanoke Valley!!  Interest rates are excellent&#8230;a good time to purchase!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/homes-in-roanoke-home-sales-up-in-roanoke-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Homes:  Just A Message</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-homes-just-a-message/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-homes-just-a-message/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:26:24 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=406</guid>
		<description><![CDATA[Happy Thanksgiving to all!  Please remember our U.S. Service personnel serving over seas and their families who are also serving here.  They sacrifice a lot more than we know to keep our country safe.  Please visit this USO site and say thank you to the men and women of our armed services: http://blog.marketnet.com/index.php/2010/11/23/this-thanksgiving-say-thanks-to-our-troops/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving to all!  Please remember our U.S. Service personnel serving over seas and their families who are also serving here.  They sacrifice a lot more than we know to keep our country safe.  Please visit this USO site and say thank you to the men and women of our armed services:</p>
<p>http://blog.marketnet.com/index.php/2010/11/23/this-thanksgiving-say-thanks-to-our-troops/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-homes-just-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke, VA Homes:  Roanoke Valley Homes Report August, 2011</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-homes-roanoke-valley-homes-report-august-2011/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-homes-roanoke-valley-homes-report-august-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:56:18 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=403</guid>
		<description><![CDATA[Homes sales are alive and well in the Roanoke Valley.  Here are the statistics for August, 2011 from the Roanoke Valley Association of REALTORS: Home Sales Summary Home Sales for August, 2011 Active Listing Inventory: 3,904 Number of Homes Sold: 346 Number of Homes Placed Under Contract: 385 Median Price of Listings Sold: $162,000 Average [...]]]></description>
			<content:encoded><![CDATA[<p>Homes sales are alive and well in the Roanoke Valley.  Here are the statistics for August, 2011 from the Roanoke Valley Association of REALTORS:</p>
<table>
<tbody>
<tr>
<td width="100%">Home Sales Summary</td>
<td align="right" width="100%"><a title="Print" href="http://www.rvar.com/index2.php?option=com_content&amp;task=view&amp;id=156&amp;pop=1&amp;page=0&amp;Itemid=305" target="_blank"> <img src="http://www.rvar.com/images/M_images/printButton.png" alt="Print" name="Print" align="middle" border="0" /></a></td>
</tr>
</tbody>
</table>
<p><strong>Home Sales for August, 2011</strong></p>
<p>Active Listing Inventory: <strong>3,904</strong></p>
<p>Number of Homes Sold: <strong>346</strong></p>
<p>Number of Homes Placed Under Contract: <strong>385</strong></p>
<p>Median Price of Listings Sold: <strong>$162,000</strong></p>
<p>Average Price of Listings Sold: <strong>$192,363</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-homes-roanoke-valley-homes-report-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke, VA Homes:   Take a look at the Roanoke Valley</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-homes-take-a-look-at-the-roanoke-valley/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-homes-take-a-look-at-the-roanoke-valley/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:01:46 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=400</guid>
		<description><![CDATA[We live in a beautiful valley between the Allegheny Mountains and the Blue Ridge Mountains, all part of the Appalachian Mountain chain.  If you drive to the star on Mill Mountain, there is an observation deck that allows you to see this wonderful valley.  If you are not in Roanoke, here is a link to [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a beautiful valley between the Allegheny Mountains and the Blue Ridge Mountains, all part of the Appalachian Mountain chain.  If you drive to the star on Mill Mountain, there is an observation deck that allows you to see this wonderful valley.  If you are not in Roanoke, here is a link to the StarCam so that you can get a vision of the Roanoke Valley:</p>
<p>http://www.roanokeva.gov/85256A8D0062AF37/vwContentByKey/N27BDRPF432JEASEN</p>
<p>If the link does not work for you, go to our drop menu to links and you will find the StarCam link there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-homes-take-a-look-at-the-roanoke-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke, VA Homes:  Doing Business in the Roanoke Valley is Smart and Economical</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-homes-doing-business-in-the-roanoke-valley/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-homes-doing-business-in-the-roanoke-valley/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:21:38 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=395</guid>
		<description><![CDATA[Besides having a lower than the national average cost of living, according to Moody&#8217;s, the cost of doing business in the Roanoke Valley is 15% lower than the national average.  Considering our worldwide economic situation, it seems businesses would want to lower the costs and at the same time offer their employees a beautiful place [...]]]></description>
			<content:encoded><![CDATA[<p>Besides having a lower than the national average cost of living, according to Moody&#8217;s, the cost of doing business in the Roanoke Valley is 15% lower than the national average.  Considering our worldwide economic situation, it seems businesses would want to lower the costs and at the same time offer their employees a beautiful place to live and and to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-homes-doing-business-in-the-roanoke-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke VA Real Estate:  Cost of Living in The Roanoke Valley</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-home-cost-of-living-in-the-roanoke-valley/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-home-cost-of-living-in-the-roanoke-valley/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:36:22 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=367</guid>
		<description><![CDATA[How does 5% less than the national average for cost of living sound?  Per Kiplinger&#8217;s, the Roanoke Valley is listed on its Best Value Cities for 2011.  There are 353 metropolitan areas that Kiplinger&#8217;s list as THE best values.  For this reason and many others&#8211;even though it&#8217;s listed in a national magazine&#8211;my business partner and [...]]]></description>
			<content:encoded><![CDATA[<p>How does 5% less than the national average for cost of living sound?  Per Kiplinger&#8217;s, the Roanoke Valley is listed on its Best Value Cities for 2011.  There are 353 metropolitan areas that Kiplinger&#8217;s list as THE best values.  For this reason and many others&#8211;even though it&#8217;s listed in a national magazine&#8211;my business partner and I call the Roanoke Valley&#8211;the hidden gem.  Finding a home in the Roanoke Valley is a nice step towards a wonderful quality of life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-home-cost-of-living-in-the-roanoke-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke VA Real Estate:  The Blue Ridge Parkway &amp; Appalachian Trail</title>
		<link>http://www.transitionsconsultinginc.com/homes-in-roanoke-va/</link>
		<comments>http://www.transitionsconsultinginc.com/homes-in-roanoke-va/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:14:10 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=361</guid>
		<description><![CDATA[The Roanoke Valley is a fabulous area to live! We are getting ready to go into the fall season with beautiful colors in the mountains. The is a great time to take a scenic drive down the Blue Ridge Parkway.  (Link to the Parkway: http://www.roanokeva.gov/WebMgmt/ywbase61b.nsf/DocName/%24brparkway)  This is a wonderful place for outdoor recreational activities almost [...]]]></description>
			<content:encoded><![CDATA[<p>The Roanoke Valley is a fabulous area to live! We are getting ready to go into the fall season with beautiful colors in the mountains. The is a great time to take a scenic drive down the Blue Ridge Parkway.  (Link to the Parkway: http://www.roanokeva.gov/WebMgmt/ywbase61b.nsf/DocName/%24brparkway)  This is a wonderful place for outdoor recreational activities almost year round.  We have 600 miles of trails in the area and 25 miles of greenway space in the Roanoke Valley.  Also, the Appalachian Trail winds through the Roanoke and New River Valleys with about 120 miles of trail in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/homes-in-roanoke-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke, VA Real Estate:  Virginia Tech Carilion Research Institute Opened September, 1 2010</title>
		<link>http://www.transitionsconsultinginc.com/in-roanoke-va-virginia-tech-carilion-research-institute-opened-september-1-2010/</link>
		<comments>http://www.transitionsconsultinginc.com/in-roanoke-va-virginia-tech-carilion-research-institute-opened-september-1-2010/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:44:26 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/in-roanoke-va-virginia-tech-carilion-research-institute-opened-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke, VA Real Estate:  Happy Spring</title>
		<link>http://www.transitionsconsultinginc.com/roanoke-va-realtors-happy-spring/</link>
		<comments>http://www.transitionsconsultinginc.com/roanoke-va-realtors-happy-spring/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:40:21 +0000</pubDate>
		<dc:creator>Janie</dc:creator>
				<category><![CDATA[Roanoke VA Homes]]></category>

		<guid isPermaLink="false">http://www.transitionsconsultinginc.com/?p=350</guid>
		<description><![CDATA[My business partner, Linda Danielle, and I would like to wish everyone a Happy Spring, Happy Easter, Meaningful Passover. The Roanoke Valley is awash with spectacular color&#8211;everywhere one looks are delicious shades of green on the fresh new leaves, whites, pinks, lavenders, yellows, reds on the flowers&#8211;BEAUTIFUL! The yards around the homes in Roanoke look [...]]]></description>
			<content:encoded><![CDATA[<p>My business partner, Linda Danielle, and I would like to wish everyone a Happy Spring, Happy Easter, Meaningful Passover. The Roanoke Valley is awash with spectacular color&#8211;everywhere one looks are delicious shades of green on the fresh new leaves, whites, pinks, lavenders, yellows, reds on the flowers&#8211;BEAUTIFUL! The yards around the homes in Roanoke look artistically dressed for the season!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transitionsconsultinginc.com/roanoke-va-realtors-happy-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

